Timber Station

The Timberline Study Plot is located at elevation 9400 ft. The site provides measurements of air temp, relative humidity, snow accumlations, and snow water content. Wind speed and direction are measured at the top of the Pioneer Ridge (RIDGE, 9800 ft). The 24 hr snow sensor is swept clear each day. Click here if data have not updated recently. Original data file.

Elevation
9400ft
Jump to table bottom
Date Hour Ridge Speed Ridge Dir Ridge Gust TW 26 Speed TW 26 Dir TW 26 Gust Avg Temp Avg RH H2O New Snow Total Snow
8 10 2100 9 W - 266 17 2 N - 356 11 53 56 0.00 -6999 -6999
8 10 2000 7 W - 263 14 3 NW - 310 8 54 54 0.00 -6999 -6999
8 10 1900 7 W - 257 16 3 NW - 324 11 56 50 0.00 -6999 -6999
8 10 1800 8 W - 262 17 3 N - 346 15 58 46 0.00 -6999 -6999
8 10 1700 6 W - 249 16 3 N - 351 16 59 44 0.00 -6999 -6999
8 10 1600 5 W - 276 18 4 N - 10 16 59 42 0.00 -6999 -6999
8 10 1500 4 W - 276 15 4 N - 5 12 58 42 0.00 -6999 -6999
8 10 1400 3 W - 276 11 3 NE - 23 11 56 40 0.00 -6999 -6999
8 10 1300 2 N - 18 7 2 NE - 42 9 53 50 0.00 -6999 -6999
8 10 1200 2 W - 287 7 4 NE - 29 11 51 55 0.00 -6999 -6999
8 10 1100 2 N - 350 10 4 N - 3 12 51 53 0.00 -6999 -6999
8 10 1000 2 N - 14 7 4 N - 359 9 54 54 0.00 -6999 -6999
8 10 900 2 NW - 326 6 2 NW - 337 6 49 53 0.00 -6999 -6999
8 10 800 8 W - 290 12 7 NW - 305 12 43 63 0.00 -6999 -6999
8 10 700 10 W - 278 13 9 NW - 302 12 42 73 0.00 -6999 -6999
8 10 600 9 W - 273 12 8 NW - 300 12 42 74 0.00 -6999 -6999
8 10 500 7 W - 263 12 6 NW - 295 10 42 73 0.00 -6999 -6999
8 10 400 5 W - 275 8 5 W - 287 9 43 73 0.00 -6999 -6999
8 10 300 7 W - 280 10 7 NW - 305 9 43 68 0.00 -6999 -6999
8 10 200 8 W - 292 12 7 NW - 314 11 44 67 0.00 -6999 -6999
8 10 100 6 W - 290 11 5 NW - 304 12 44 62 0.00 -6999 -6999
8 9 2400 7 NW - 297 13 7 NW - 313 13 45 62 0.00 -6999 -6999
8 9 2300 5 NW - 304 12 6 NW - 315 10 45 59 0.00 -6999 -6999
8 9 2200 6 W - 281 11 5 NW - 319 10 46 59 0.00 -6999 -6999
8 9 2100 8 W - 265 14 3 NW - 324 10 47 57 0.00 -6999 -6999
.