Timber Station

The Timberline Study Plot is located at elevation 9400 ft. The site provides measurements of air temp, relative humidity, snow accumlations, and snow water content. Wind speed and direction are measured at the top of the Pioneer Ridge (RIDGE, 9800 ft). The 24 hr snow sensor is swept clear each day. Click here if data have not updated recently. Original data file.

Elevation
9400ft
Jump to table bottom
Date Hour Ridge Speed Ridge Dir Ridge Gust TW 26 Speed TW 26 Dir TW 26 Gust Avg Temp Avg RH H2O New Snow Total Snow
12 18 2300 23 SW - 203 33 14 SW - 207 29 22 97 0.01 7 35.5
12 18 2200 25 SW - 214 38 16 S - 202 33 21 97 0.01 8 35.5
12 18 2100 25 SW - 222 38 17 SW - 207 34 20 97 0.05 8 35.5
12 18 2000 29 SW - 216 39 19 SW - 212 37 19 96 0.04 7 35.2
12 18 1900 29 SW - 216 39 19 SW - 216 37 18 96 0.07 23 35.0
12 18 1800 22 SW - 213 33 17 SW - 231 31 16 96 0.05 21 34.3
12 18 1700 21 SW - 211 34 15 SW - 230 29 16 95 0.06 4 33.8
12 18 1600 19 S - 201 34 11 SW - 225 28 16 95 0.03 4 33.4
12 18 1500 20 S - 194 38 8 S - 191 25 15 94 0.01 3 33.0
12 18 1400 21 S - 199 36 15 SW - 233 32 14 94 0.02 3 32.5
12 18 1300 17 S - 192 36 11 SW - 239 31 14 94 0.06 2 31.7
12 18 1200 15 S - 185 27 5 S - 199 15 14 93 0.01 0 30.2
12 18 1100 15 S - 190 29 4 S - 172 22 13 93 0.00 0 29.9
12 18 1000 14 SW - 204 25 6 SW - 203 18 12 93 0.00 0 29.9
12 18 900 16 S - 200 27 9 SW - 213 19 10 92 0.00 2 30.0
12 18 800 18 S - 201 26 8 S - 195 20 9 92 0.00 2 29.9
12 18 700 15 SW - 206 24 7 S - 201 17 8 92 0.00 2 29.9
12 18 600 16 SW - 220 25 8 S - 200 23 8 92 0.00 2 29.9
12 18 500 17 SW - 237 28 7 SW - 221 21 8 92 0.00 2 30.2
12 18 400 16 SW - 226 32 7 SW - 207 22 8 92 0.00 2 30.0
12 18 300 19 SW - 225 32 8 SW - 218 24 8 92 0.00 2 30.0
12 18 200 16 W - 256 45 6 W - 278 23 9 92 0.00 2 30.1
12 18 100 22 W - 267 48 6 E - 81 20 9 92 0.00 2 30.0
12 17 2400 23 W - 257 49 8 SE - 135 32 9 92 0.00 2 30.1
12 17 2300 25 W - 253 47 8 SE - 129 31 9 92 0.00 2 30.0
.