Andesite Weather Station

The Andesite weather station is located on top of Andesite Mt at elevation 8850 ft. The site measures air temp, snow accumlations, and snow water content. Wind speed and direction are measured on tower 19 of the Meadow Lift. The 24 hr snow sensor is swept clear each day.

Click HERE if the data below hasn't updated.

Elevation
8850ft
Jump to table bottom
Date Hour Avg Speed Avg Dir Max Gust Avg Temp New Snow Total Snow
5 1 2000 6 NW - 307 10 38 -6999 42.0
5 1 1900 5 NW - 308 9 39 -6999 41.9
5 1 1800 5 NW - 298 12 40 -6999 41.8
5 1 1700 6 NW - 311 16 41 -6999 41.8
5 1 1600 7 NW - 296 15 41 -6999 41.9
5 1 1500 8 NW - 305 16 40 -6999 42.2
5 1 1400 6 NW - 320 15 40 -6999 42.2
5 1 1300 4 NW - 310 12 39 -6999 42.2
5 1 1200 5 N - 350 12 37 -6999 42.1
5 1 1100 6 NW - 326 11 32 -6999 42.2
5 1 1000 5 N - 339 10 32 -6999 42.1
5 1 900 3 NW - 334 9 33 -6999 42.4
5 1 800 5 NW - 300 10 28 -6999 42.5
5 1 700 3 NW - 304 8 27 -6999 42.6
5 1 600 5 NW - 314 12 27 -6999 42.6
5 1 500 4 NW - 318 7 27 -6999 42.6
5 1 400 6 NW - 303 11 28 -6999 42.7
5 1 300 6 NW - 309 10 28 -6999 42.7
5 1 200 5 NW - 307 8 28 -6999 42.7
5 1 100 7 NW - 306 14 29 -6999 42.7
4 30 2400 10 NW - 299 19 30 -6999 42.7
4 30 2300 9 W - 291 19 31 -6999 42.8
4 30 2200 8 NW - 294 17 30 -6999 42.9
4 30 2100 5 NW - 295 13 31 -6999 42.9
4 30 2000 4 W - 279 10 33 -6999 42.8
.