American Spirit Station

The American Spirit site measures air temperture, relative humidity, and wind at an elevation of 8850 feet. In addition, the site measures incoming long and short wave radiation. Click here if data have not updated recently.

Elevation
8850ft
Jump to table bottom
Date Hour Avg Speed Avg Dir Max Gust Avg Temp Avg RH
12 18 2100 7 SE - 129 19 23 88
12 18 2000 9 SE - 125 29 21 88
12 18 1900 9 SE - 127 32 20 88
12 18 1800 8 NE - 57 19 18 91
12 18 1700 8 E - 89 16 18 90
12 18 1600 7 E - 104 19 17 88
12 18 1500 6 SE - 139 18 16 85
12 18 1400 8 E - 90 18 16 86
12 18 1300 6 E - 76 12 15 89
12 18 1200 5 E - 100 15 15 83
12 18 1100 5 SE - 136 17 15 71
12 18 1000 7 S - 192 22 15 53
12 18 900 6 S - 188 16 14 60
12 18 800 12 SW - 225 20 13 63
12 18 700 6 SW - 235 19 12 70
12 18 600 5 W - 271 23 12 70
12 18 500 13 W - 286 27 13 60
12 18 400 10 W - 264 26 12 70
12 18 300 13 W - 259 24 12 68
12 18 200 16 NW - 312 46 13 64
12 18 100 18 NW - 323 38 13 65
12 17 2400 14 NW - 324 38 13 66
12 17 2300 13 NW - 324 36 13 65
12 17 2200 9 N - 342 32 13 67
12 17 2100 18 NW - 313 45 13 62
.