Yellowstone Club Base

The Yellowstone Base Area weather station is located at elevation 7300 ft. The site measures air temp, relative humidity, snow accumulations, and snow water content. Wind speed and direction are measured on tower 2 of the Lodge Lift. The 24 hr snow sensor is swept clear each day.

Click here to see the raw weather data.

Elevation
7300ft
Jump to table bottom
Date Hour Avg Speed Avg Dir Max Gust Avg Temp Avg RH Barom H2O New Snow Total Snow
12 19 100 1 NE - 24 4 23 100 29.59 0.00 4 10.4
12 18 2400 1 NE - 46 4 22 100 29.62 0.00 4 10.0
12 18 2300 2 NE - 37 4 22 100 29.64 0.00 4 9.3
12 18 2200 2 NE - 40 8 21 100 29.66 0.02 4 10.1
12 18 2100 3 NE - 67 8 21 100 29.68 0.04 4 10.1
12 18 2000 3 NE - 51 9 21 100 29.70 0.06 4 9.7
12 18 1900 4 NE - 47 11 20 100 29.71 0.06 4 8.4
12 18 1800 3 E - 71 8 20 100 29.72 0.07 3 8.1
12 18 1700 3 E - 80 7 20 99 29.74 0.00 2 7.4
12 18 1600 2 E - 89 23 21 97 29.75 0.00 2 6.9
12 18 1500 2 E - 87 10 21 97 29.75 0.01 2 6.9
12 18 1400 3 E - 72 9 21 97 29.77 0.05 2 6.8
12 18 1300 3 NE - 66 10 21 96 29.79 0.01 0 5.8
12 18 1200 3 NE - 49 20 21 90 29.83 0.02 0 6.0
12 18 1100 3 N - 20 25 21 74 29.86 0.00 0 5.0
12 18 1000 3 NE - 54 19 20 73 29.88 0.00 11 5.0
12 18 900 4 W - 281 20 21 65 29.88 0.00 0 5.1
12 18 800 4 W - 280 9 20 70 29.88 0.00 0 5.2
12 18 700 4 W - 282 9 19 73 29.89 0.00 0 5.1
12 18 600 4 W - 263 11 19 75 29.89 0.00 0 5.1
12 18 500 2 W - 264 8 18 76 29.89 0.00 0 5.1
12 18 400 4 W - 254 13 19 69 29.89 0.00 0 5.0
12 18 300 5 W - 255 16 19 66 29.90 0.00 0 5.0
12 18 200 8 W - 269 21 20 61 29.89 0.00 0 5.1
12 18 100 8 W - 270 26 20 61 29.89 0.00 0 5.0
.