Timber Station

The Timberline Study Plot is located at elevation 9400 ft. The site provides measurements of air temp, relative humidity, snow accumlations, and snow water content. Wind speed and direction are measured at the top of the Pioneer Ridge (RIDGE, 9800 ft). The 24 hr snow sensor is swept clear each day. Click here if data have not updated recently. Original data file.

Elevation
9400ft
Jump to table bottom
Date Hour Ridge Speed Ridge Dir Ridge Gust TW 26 Speed TW 26 Dir TW 26 Gust Avg Temp Avg RH H2O New Snow Total Snow
5 2 600 -29 W - 258 -29 8 SW - 238 14 32 53 0.00 0 73.8
5 2 500 -29 W - 258 -29 7 SW - 237 14 31 51 0.00 0 73.8
5 2 400 -29 W - 258 -29 7 SW - 237 12 31 53 0.00 0 73.9
5 2 300 -29 W - 258 -29 6 SW - 236 12 31 53 0.00 0 73.9
5 2 200 -29 W - 258 -29 3 SW - 238 9 31 51 0.00 0 74.0
5 2 100 -29 W - 258 -29 1 SW - 226 3 30 42 0.00 0 74.0
5 1 2400 -29 W - 258 -29 0 W - 283 2 30 47 0.00 0 74.0
5 1 2300 -29 W - 258 -29 1 NW - 314 2 33 61 0.00 0 74.1
5 1 2200 -29 W - 258 -29 2 W - 285 7 31 57 0.00 0 74.1
5 1 2100 -29 W - 258 -29 3 NW - 296 9 32 61 0.00 0 74.1
5 1 2000 -29 W - 258 -29 0 W - 253 4 33 59 0.00 0 74.1
5 1 1900 -29 W - 258 -29 0 NW - 297 2 36 59 0.00 0 74.1
5 1 1800 -29 W - 258 -29 0 N - 0 6 39 43 0.00 0 73.9
5 1 1700 -29 W - 258 -29 1 NW - 311 6 39 44 0.00 0 73.9
5 1 1600 -29 W - 258 -29 2 N - 7 11 39 46 0.00 0 74.0
5 1 1500 -29 W - 258 -29 2 N - 348 12 40 42 0.00 0 74.2
5 1 1400 -29 W - 258 -29 3 N - 340 13 39 42 0.00 0 74.3
5 1 1300 -29 W - 258 -29 2 NW - 330 12 38 49 0.00 0 74.4
5 1 1200 -29 W - 258 -29 2 N - 355 14 39 53 0.00 0 74.5
5 1 1100 -18 W - 287 4 0 N - 0 8 32 57 0.00 2 74.6
5 1 1000 2 N - 14 4 1 N - 356 6 31 67 0.00 2 74.5
5 1 900 2 N - 2 5 0 N - 2 5 31 58 0.00 2 74.5
5 1 800 3 NW - 317 6 3 NW - 312 12 25 78 0.00 2 74.5
5 1 700 2 NW - 305 5 3 NW - 298 11 24 81 0.00 3 74.6
5 1 600 3 NW - 295 5 6 NW - 306 12 25 86 0.00 3 74.5
.