Yellowstone Club Base

The Yellowstone Base Area weather station is located at elevation 7300 ft. The site measures air temp, relative humidity, snow accumulations, and snow water content. Wind speed and direction are measured on tower 2 of the Lodge Lift. The 24 hr snow sensor is swept clear each day.

Click here to see the raw weather data.

Elevation
7300ft
Jump to table bottom
Date Hour Avg Speed Avg Dir Max Gust Avg Temp Avg RH Barom H2O New Snow Total Snow
8 10 2200 2 SW - 215 7 57 61 30.23 0.00 -6999 -6999
8 10 2100 3 W - 279 11 62 50 30.22 0.00 -6999 -6999
8 10 2000 4 W - 280 11 65 43 30.22 0.00 -6999 -6999
8 10 1900 4 W - 292 11 67 40 30.21 0.00 -6999 -6999
8 10 1800 4 NW - 295 11 67 40 30.22 0.00 -6999 -6999
8 10 1700 5 NW - 318 11 67 38 30.22 0.00 -6999 -6999
8 10 1600 4 NW - 312 16 68 36 30.23 0.00 -6999 -6999
8 10 1500 4 NW - 318 12 68 35 30.23 0.00 -6999 -6999
8 10 1400 3 SW - 226 10 65 39 30.24 0.00 -6999 -6999
8 10 1300 3 SE - 149 9 62 45 30.26 0.00 -6999 -6999
8 10 1200 2 NE - 60 7 59 54 30.27 0.00 -6999 -6999
8 10 1100 3 NE - 65 6 55 62 30.27 0.00 -6999 -6999
8 10 1000 2 E - 91 6 55 60 30.26 0.00 -6999 -6999
8 10 900 0 E - 81 2 48 74 30.26 0.00 -6999 -6999
8 10 800 0 SW - 236 3 42 86 30.26 0.00 -6999 -6999
8 10 700 1 W - 275 6 40 90 30.25 0.00 -6999 -6999
8 10 600 2 W - 271 5 40 90 30.24 0.00 -6999 -6999
8 10 500 0 SW - 225 4 41 87 30.23 0.00 -6999 -6999
8 10 400 1 W - 292 7 44 80 30.22 0.00 -6999 -6999
8 10 300 3 W - 279 8 45 77 30.22 0.00 -6999 -6999
8 10 200 2 W - 284 6 45 75 30.23 0.00 -6999 -6999
8 10 100 3 W - 284 7 47 71 30.23 0.00 -6999 -6999
8 9 2400 5 W - 275 10 48 67 30.23 0.00 -6999 -6999
8 9 2300 3 W - 270 9 50 66 30.23 0.00 -6999 -6999
8 9 2200 3 W - 272 9 52 61 30.22 0.00 -6999 -6999
.