Timber Station

The Timberline Study Plot is located at elevation 9400 ft. The site provides measurements of air temp, relative humidity, snow accumlations, and snow water content. Wind speed and direction are measured at the top of the Pioneer Ridge (RIDGE, 9800 ft). The 24 hr snow sensor is swept clear each day. Click here if data have not updated recently. Original data file.

Elevation
9400ft
Jump to table bottom
Date Hour Ridge Speed Ridge Dir Ridge Gust TW 26 Speed TW 26 Dir TW 26 Gust Avg Temp Avg RH H2O New Snow Total Snow
5 2 1800 -28 W - 259 -28 0 NW - 299 10 51 22 0.00 0 72.2
5 2 1700 -28 W - 259 -28 1 W - 251 12 53 21 0.00 0 72.3
5 2 1600 -28 W - 259 -28 2 W - 253 13 53 24 0.00 0 72.5
5 2 1500 -28 W - 259 -28 0 W - 256 9 54 25 0.00 0 72.7
5 2 1400 -28 W - 259 -28 1 W - 261 15 53 21 0.00 0 73.1
5 2 1300 -28 W - 258 -28 1 W - 252 13 53 23 0.00 0 73.3
5 2 1200 -29 W - 258 -29 1 W - 273 12 51 25 0.00 0 73.6
5 2 1100 -29 W - 258 -29 0 W - 248 8 50 38 0.00 0 73.5
5 2 1000 -29 W - 258 -29 1 SW - 222 10 51 30 0.00 0 73.4
5 2 900 -29 W - 258 -29 0 SW - 207 5 46 34 0.00 0 73.5
5 2 800 -29 W - 258 -29 5 SW - 220 15 36 37 0.00 0 73.7
5 2 700 -29 W - 258 -29 7 SW - 240 13 32 53 0.00 0 73.8
5 2 600 -29 W - 258 -29 8 SW - 238 14 32 53 0.00 0 73.8
5 2 500 -29 W - 258 -29 7 SW - 237 14 31 51 0.00 0 73.8
5 2 400 -29 W - 258 -29 7 SW - 237 12 31 53 0.00 0 73.9
5 2 300 -29 W - 258 -29 6 SW - 236 12 31 53 0.00 0 73.9
5 2 200 -29 W - 258 -29 3 SW - 238 9 31 51 0.00 0 74.0
5 2 100 -29 W - 258 -29 1 SW - 226 3 30 42 0.00 0 74.0
5 1 2400 -29 W - 258 -29 0 W - 283 2 30 47 0.00 0 74.0
5 1 2300 -29 W - 258 -29 1 NW - 314 2 33 61 0.00 0 74.1
5 1 2200 -29 W - 258 -29 2 W - 285 7 31 57 0.00 0 74.1
5 1 2100 -29 W - 258 -29 3 NW - 296 9 32 61 0.00 0 74.1
5 1 2000 -29 W - 258 -29 0 W - 253 4 33 59 0.00 0 74.1
5 1 1900 -29 W - 258 -29 0 NW - 297 2 36 59 0.00 0 74.1
5 1 1800 -29 W - 258 -29 0 N - 0 6 39 43 0.00 0 73.9
.