Andesite Weather Station

The Andesite weather station is located on top of Andesite Mt at elevation 8850 ft. The site measures air temp, snow accumlations, and snow water content. Wind speed and direction are measured on tower 19 of the Meadow Lift. The 24 hr snow sensor is swept clear each day.

Click HERE if the data below hasn't updated.

Elevation
8850ft
Jump to table bottom
Date Hour Avg Speed Avg Dir Max Gust Avg Temp New Snow Total Snow
5 2 1900 5 W - 269 11 51 -6999 39.1
5 2 1800 5 SW - 206 13 53 -6999 39.1
5 2 1700 6 SW - 220 13 54 -6999 39.3
5 2 1600 5 SW - 211 13 53 -6999 39.8
5 2 1500 6 S - 202 15 52 -6999 40.0
5 2 1400 6 S - 200 13 52 -6999 40.8
5 2 1300 6 S - 191 12 51 -6999 40.9
5 2 1200 4 SW - 205 9 51 -6999 40.9
5 2 1100 3 SW - 220 9 50 -6999 41.1
5 2 1000 3 SW - 208 7 48 -6999 41.1
5 2 900 2 SW - 228 6 47 -6999 41.2
5 2 800 2 SW - 247 5 43 -6999 41.6
5 2 700 3 W - 251 5 34 -6999 42.1
5 2 600 3 W - 250 5 32 -6999 42.1
5 2 500 4 SW - 220 5 34 -6999 42.1
5 2 400 2 SE - 152 5 31 -6999 42.3
5 2 300 2 SE - 122 3 30 -6999 42.3
5 2 200 4 E - 87 5 30 -6999 42.4
5 2 100 5 SE - 126 6 30 -6999 42.3
5 1 2400 4 SE - 123 5 31 -6999 42.2
5 1 2300 3 SE - 123 5 33 -6999 42.2
5 1 2200 3 NW - 314 6 34 -6999 42.1
5 1 2100 4 W - 286 8 35 -6999 42.1
5 1 2000 6 NW - 307 10 38 -6999 42.0
5 1 1900 5 NW - 308 9 39 -6999 41.9
.